Fish Counts
| Date | Trip Type | Trip Details | Fish Count | Audio |
|---|---|---|---|---|
| 11-21-2026 | Full Day Offshore | 33 Anglers | 4 Yellowtail, 22 Dorado, 92 Skipjack Tuna, 165 Yellowfin Tuna | |
| 11-12-2026 | Full Day Offshore | 35 Anglers | 10 Dorado, 1 Pilot Fish, 12 Skipjack Tuna, 42 Yellowfin Tuna | |
| 11-11-2026 | Full Day Trip | 20 Anglers | 47 Skipjack Tuna, 47 Yellowfin Tuna | |
| 11-10-2026 | Full Day Trip | 36 Anglers | 1 Dorado, 3 Bonito, 21 Skipjack Tuna | |
| 11-09-2026 | Full Day Offshore | 36 Anglers | 22 Skipjack Tuna, 4 Yellowfin Tuna | |
| 11-08-2026 | Full Day Offshore | 36 Anglers | 11 Dorado, 27 Pilot Fish, 8 Skipjack Tuna, 23 Yellowfin Tuna | |
| 11-07-2026 | Full Day Trip | 36 Anglers | 4 Dorado, 24 Skipjack Tuna, 88 Yellowfin Tuna | |
| 11-06-2026 | Full Day Offshore | 36 Anglers | 92 Skipjack Tuna, 27 Yellowfin Tuna | |
| 11-05-2026 | Full Day Trip | 36 Anglers | 142 Skipjack Tuna, 135 Yellowfin Tuna | |
| 11-04-2026 | Full Day Offshore | 36 Anglers | 175 Skipjack Tuna, 56 Yellowfin Tuna |
Fish Count Publishing provided by San Diego Fish Reports.