Fish Counts
Date | Trip Type | Trip Details | Fish Count | Audio |
---|---|---|---|---|
06-22-2025 | Full Day Trip | 31 Anglers | 2 Sculpin, 2 Sheephead, 25 Calico Bass, 155 Whitefish, 1 White Seabass | |
06-21-2025 | Full Day Trip | 32 Anglers | 5 Sculpin, 4 Sheephead, 1 Yellowtail, 12 Calico Bass, 148 Whitefish, 3 Bonito, 10 Rockfish | |
06-20-2025 | Full Day Trip | 16 Anglers | 4 Yellowtail, 26 Calico Bass, 21 Whitefish, 20 Rockfish | |
06-19-2025 | Full Day Trip | 35 Anglers | 4 Sheephead, 9 Yellowtail, 5 Calico Bass, 16 Whitefish, 59 Rockfish | |
06-18-2025 | Full Day Trip | 30 Anglers | 1 Sand Bass, 20 Sculpin, 3 Sheephead, 4 Yellowtail, 7 Calico Bass, 54 Whitefish | |
06-17-2025 | Full Day Trip | 30 Anglers | 1 Sand Bass, 3 Sculpin, 3 Sheephead, 4 Yellowtail, 57 Calico Bass, 122 Whitefish | |
06-15-2025 | Full Day Trip | 25 Anglers | 1 Sand Bass, 3 Barracuda, 13 Sculpin, 2 Sheephead, 21 Yellowtail, 98 Calico Bass, 102 Whitefish | |
06-14-2025 | Full Day Trip | 33 Anglers | 4 Sand Bass, 13 Sculpin, 2 Sheephead, 13 Yellowtail, 57 Calico Bass, 1 Lingcod, 129 Whitefish | |
06-13-2025 | Full Day Trip | 15 Anglers | 8 Sand Bass, 4 Sheephead, 2 Yellowtail, 60 Calico Bass, 1 Lingcod, 50 Whitefish | |
06-12-2025 | Full Day Trip | 21 Anglers | 13 Sand Bass, 5 Sculpin, 3 Sheephead, 32 Calico Bass, 105 Whitefish |
Fish Count Publishing provided by San Diego Fish Reports.