Fish Counts
Date | Trip Type | Trip Details | Fish Count | Audio |
---|---|---|---|---|
12-09-2024 | 3/4 Day Trip | 12 Anglers | 3 Sculpin, 20 Sheephead, 1 Yellowtail, 2 Calico Bass, 2 Whitefish | |
12-08-2024 | 3/4 Day Trip | 15 Anglers | 2 Sculpin, 5 Sheephead, 1 Yellowtail, 8 Whitefish | |
12-07-2024 | 3/4 Day Trip | 32 Anglers | 4 Sculpin, 3 Sheephead, 1 Yellowtail, 94 Whitefish | |
12-06-2024 | 3/4 Day Trip | 27 Anglers | 1 Yellowtail | |
12-04-2024 | 3/4 Day Trip | 21 Anglers | 3 Yellowtail | |
12-03-2024 | 3/4 Day Trip | 28 Anglers | 14 Yellowtail | |
12-01-2024 | Full Day Trip | 38 Anglers | 18 Yellowtail | |
11-30-2024 | 3/4 Day Trip | 29 Anglers | 27 Yellowtail | |
11-29-2024 | 3/4 Day Trip | 28 Anglers | 3 Sand Bass, 1 Sculpin, 13 Yellowtail, 1 Calico Bass, 18 Whitefish | |
11-27-2024 | 3/4 Day Trip | 19 Anglers | 2 Sand Bass, 1 Sculpin, 5 Sheephead, 1 Yellowtail, 34 Whitefish |
Fish Count Publishing provided by San Diego Fish Reports.