Fish Counts
Date | Trip Type | Trip Details | Fish Count | Audio |
---|---|---|---|---|
09-30-2023 | Full Day Trip | 38 Anglers | 13 Bluefin Tuna, 79 Yellowfin Tuna | |
09-29-2023 | Full Day Trip | 34 Anglers | 22 Bluefin Tuna, 90 Yellowfin Tuna | |
09-28-2023 | Full Day Trip | 34 Anglers | 5 Bluefin Tuna, 40 Yellowfin Tuna | |
09-27-2023 | Full Day Trip | 34 Anglers | 12 Bluefin Tuna, 87 Yellowfin Tuna | |
09-26-2023 | Full Day Trip | 23 Anglers | 29 Bluefin Tuna, 4 Yellowfin Tuna | |
09-25-2023 | Full Day Trip | 24 Anglers | 48 Bluefin Tuna, 8 Dorado, 7 Yellowfin Tuna | |
09-24-2023 | Full Day Trip | 29 Anglers | 18 Bluefin Tuna, 18 Yellowfin Tuna | |
09-23-2023 | Full Day Trip | 21 Anglers | 4 Bluefin Tuna | |
09-22-2023 | Full Day Trip | 32 Anglers | 15 Bluefin Tuna, 3 Yellowfin Tuna | |
09-21-2023 | Full Day Trip | 35 Anglers | 9 Bluefin Tuna, 1 Dorado, 48 Yellowfin Tuna |
Fish Count Publishing provided by San Diego Fish Reports.