Fish Counts
Date | Trip Type | Trip Details | Fish Count | Audio |
---|---|---|---|---|
03-19-2023 | Full Day Trip | 11 Anglers | 1 Lingcod, 55 Ocean Whitefish, 15 Rockfish | |
03-18-2023 | Full Day Trip | 32 Anglers | 2 California Sheephead, 145 Ocean Whitefish, 55 Rockfish | |
03-17-2023 | Full Day Trip | 22 Anglers | 110 Ocean Whitefish, 33 Rockfish, 10 Vermilion Rockfish | |
03-13-2023 | Full Day Trip | 33 Anglers | 1 California Yellowtail, 78 Ocean Whitefish, 8 Rockfish | |
03-12-2023 | Full Day Trip | 34 Anglers | 7 California Yellowtail, 2 Lingcod, 100 Ocean Whitefish, 10 Rockfish | |
03-11-2023 | Full Day Trip | 31 Anglers | 2 California Sheephead, 22 California Yellowtail, 1 Lingcod, 140 Ocean Whitefish, 25 Rockfish | |
03-10-2023 | Full Day Trip | 28 Anglers | 17 California Yellowtail, 2 Lingcod, 5 Ocean Whitefish, 30 Rockfish, 25 Vermilion Rockfish | |
03-09-2023 | Full Day Trip | 27 Anglers | 33 California Yellowtail, 80 Ocean Whitefish, 15 Rockfish | |
03-04-2023 | Full Day Trip | 27 Anglers | 2 California Sheephead, 135 Ocean Whitefish, 70 Rockfish | |
11-22-2022 | Full Day Trip | 20 Anglers | 5 California Sheephead, 35 Ocean Whitefish, 100 Pacific Bonito, 25 Rockfish, 35 Vermilion Rockfish |
Fish Count Publishing provided by San Diego Fish Reports.