Fish Counts
Date | Trip Type | Trip Details | Fish Count | Audio |
---|---|---|---|---|
10-12-2024 | Full Day Trip | 34 Anglers | 25 Sculpin, 2 Sheephead, 12 Yellowtail, 168 Whitefish | |
10-11-2024 | Full Day Trip | 23 Anglers | 28 Yellowtail | |
10-10-2024 | Full Day Trip | 35 Anglers | 59 Yellowtail | |
10-09-2024 | Full Day Trip | 33 Anglers | 40 Yellowtail | |
10-08-2024 | Full Day Trip | 33 Anglers | 53 Yellowtail | |
10-07-2024 | Full Day Trip | 36 Anglers | 1 Bluefin Tuna, 67 Yellowtail | |
10-06-2024 | Full Day Trip | 28 Anglers | 79 Yellowtail | |
10-05-2024 | Full Day Trip | 21 Anglers | 1 Halibut, 42 Yellowtail | |
10-03-2024 | Full Day Trip | 35 Anglers | ||
10-02-2024 | Full Day Trip | 33 Anglers | 4 Yellowfin Tuna |
Fish Count Publishing provided by San Diego Fish Reports.