Fish Counts
Date | Trip Type | Trip Details | Fish Count | Audio |
---|---|---|---|---|
07-05-2025 | Full Day Trip | 35 Anglers | 18 Bluefin Tuna | |
07-04-2025 | Full Day Trip | 35 Anglers | 27 Bluefin Tuna, 16 Yellowtail, 8 Bonito | |
07-03-2025 | Full Day Trip | 34 Anglers | 5 Bluefin Tuna, 2 Bonito | |
07-02-2025 | Full Day Trip | 34 Anglers | 24 Bluefin Tuna | |
07-01-2025 | Full Day Trip | 21 Anglers | 23 Bluefin Tuna, 2 Yellowtail, 8 Bonito | |
06-30-2025 | Full Day Trip | 15 Anglers | 8 Bluefin Tuna, 16 Yellowtail, 5 Bonito | |
06-29-2025 | Full Day Trip | 24 Anglers | 4 Bluefin Tuna, 41 Bonito | |
06-28-2025 | Full Day Trip | 36 Anglers | 3 Bluefin Tuna, 27 Bonito | |
06-27-2025 | Full Day Trip | 21 Anglers | 9 Barracuda, 5 Sheephead, 2 Lingcod, 60 Whitefish, 8 Bonito, 53 Rockfish | |
06-26-2025 | Full Day Trip | 15 Anglers | 3 Sheephead, 2 Yellowtail, 9 Calico Bass, 2 Lingcod, 13 Bonito, 67 Rockfish |
Fish Count Publishing provided by San Diego Fish Reports.