Fish Counts
Date | Trip Type | Trip Details | Fish Count | Audio |
---|---|---|---|---|
04-09-2021 | Full Day Trip | 29 Anglers | 2 California Yellowtail, 160 Rockfish | |
04-08-2021 | Full Day Trip | 34 Anglers | 45 California Yellowtail | |
04-07-2021 | Full Day Trip | 34 Anglers | 30 California Yellowtail | |
04-06-2021 | Full Day Trip | 34 Anglers | 37 California Yellowtail | |
04-05-2021 | Full Day Trip | 32 Anglers | 27 California Yellowtail, 5 Kelp Bass, 130 Rockfish | |
04-04-2021 | Full Day Trip | 33 Anglers | 8 California Yellowtail, 107 Rockfish | |
04-03-2021 | Full Day Trip | 32 Anglers | 7 California Yellowtail, 150 Rockfish | |
04-02-2021 | Full Day Trip | 34 Anglers | 1 California Halibut, 8 California Scorpionfish, 39 California Yellowtail, 75 Ocean Whitefish | |
04-01-2021 | Full Day Trip | 34 Anglers | 29 California Yellowtail, 12 Rockfish | |
03-31-2021 | Full Day Trip | 32 Anglers | 2 Barred Sand Bass, 44 California Yellowtail, 1 Kelp Bass, 8 Rockfish |
Fish Count Publishing provided by San Diego Fish Reports.